Assessment of Compensation Awards For Work injury
The following is only a guideline for accident at work compensation awards for injury to the head and face, including brain injury. For work injury to other parts of the body click on the links below the guide or to the right of this page. To claim work injury compensation the worker should see a specialist accident at work compensation solicitor who will send the worker to an independent doctor to advise upon the extend of the injury.
Once the doctor has examined the work injury a written medical report will be sent to the work injury solicitor and to the worker for approval. Once approved the accident at work solicitor will value the compensation amount for the injury or injuries by considering compensation awards decided in the courts previously where other workers had sustained similar injuries.
Experienced accidents at work solicitors appreciate that not to accidents or injuries are the same. We aim to obtain the maximum compensation for the work injury plus all other financial and expense losses.
NO SOLICITORS COSTS TO PAY WIN OR LOSE
As work injury and – accident at work compensation claim solicitors, we operate on a NO WIN NO FEE basis win or lose. Work injury victims will not pay anything out of their compensation. No Hidden Charges, no credit agreements to pay. Quite simply 100% Compensation 0% Solicitor – work injury costs Win or Lose.
Regulated By The Solicitors Regulation Authority
Head Injury and Brain Injury Compensation | ||
Very Severe Brain Damage– work injury – – accident at work compensation | £300,000 to £330,000 | |
Moderately Severe Brain Injury– work injury – – accident at work compensation | £200,000 to £230,000 | |
Moderate Brain Damage– work injury – – accident at work compensation | £161,000 to £180,000 | |
Moderate Brain Damage– work injury – – accident at work compensation | £66,000 to £75,000 | |
Minor Brain Damage– work injury – – accident at work compensation | £10,000 to £66,000 | |
Minor Head Injury– work injury – – accident at work compensation | £1,500 to £9,000 | |
Epilepsy – Established Grand Mal– work injury – – accident at work compensation | £65,000 to £97,000 | |
Epilepsy – Established Petit Mal– work injury – – accident at work compensation | £35,000 to £85,000 | |
Minor – Moderate Epileptic Conditions– work injury – accident at work compensation | £7,000 to £17,000 |
Eye Injuries | ||
Total Blindness and Deafness– work injury – accident at work compensation | £300,000 | £330,000 |
Total Blindness– – work injury – accident at work compensation | £200,000 | £220,000 |
Total Loss of One Eye & Serious loss of vision in remaining eye, work injury – accident at work compensation | £130,000 | £150,000 |
Total Loss of one Eye – work injury – accident at work compensation | £50,000 | £55,000 |
Minor to some permanent impairment– – work injury – accident at work compensation | £3,000 | £50,250 |
Deafness | ||
Total Deafness and Loss of Speech- work injury – accident at work compensation | £100,000 | £115,000 |
Total Deafness–- work injury – accident at work compensation | £80,000 | £90,000 |
Total Loss of Hearing in One Ear– – work injury – accident at work compensation | £34,000 | £38,000 |
Severe deafness/tinnitus– – work injury – accident at work compensation | £33,000 | £36,000 |
Moderate deafness/tinnitus– – work injury – accident at work compensation | £21,000 | £36,000 |
Some hearing loss/tinnitus– – work injury – accident at work compensation | £9,000 | £12,000 |
Slight hearing loss/slight tinnitus– – work injury – accident at work compensation | £5,000 | £9,000 |
Impairment of Taste and Smell | ||
Total Loss of smell/taste– – work injury – accident at work compensation | £15,000 | £20,000 |
Loss of Smell– – work injury – accident at work compensation | £12,500 | £16,500 |
Loss of Taste– – work injury – accident at work compensation | £9,500 | £12,500 |
Facial Injuries | ||
Fractures of Frontal Facial Bones– – work injury – accident at work compensation | £12,000 | £18,500 |
Multiple Fractures of Facial Bones– – work injury – accident at work compensation | £7,500 | £12,000 |
Fracture of Nose | ||
Fracture of nose (serious)– – work injury – accident at work compensation | £5,500 | £9,000 |
Fracture of nose (displaced)– – work injury – accident at work compensation | £2,000 | £2,500 |
Fracture of nose (minor)– – work injury – accident at work compensation | £1,000 | £2,000 |
Fractures of Cheekbones | ||
Serious requiring surgery, disfigurement– – work injury – accident at work compensation | £5,000 | £8,000 |
Moderate – simple fractures– – work injury – accident at work compensation | £2,000 | £5,000 |
Minor fractures– – work injury – accident at work compensation | £1,000 | £2,000 |
Fractures of Jaws | ||
Serious requiring surgery, arthritis, pain- work injury – accident at work compensation | £15,000 | £23,000 |
Moderate – simple fractures– – work injury – accident at work compensation | £9,000 | £15,000 |
Minor fractures– – work injury – accident at work compensation | £1,000 | £9,000 |
Damage to Teeth | ||
Loss/Damage to several front teeth– – work injury – accident at work compensation | £4,500 | £5,500 |
Loss two front teeth– – work injury – accident at work compensation | £2,500 | £3,500 |
Loss of one front tooth– – work injury – accident at work compensation | £1,000 | £2,100 |
Facial Disfigurement | ||
Very Severe Facial Scarring (young female)– – work injury – accident at work compensation | £24,000 | £48,000 |
Very Severe Facial Scarring (young male)– – work injury – accident at work compensation | £15,000 | £33,000 |
Moderate scarring (female)– – work injury – accident at work compensation | £15,000 | £24,000 |
Moderate scarring (Male)– – work injury – accident at work compensation | £9,000 | £15,000 |
Minor (female/male)– – work injury – accident at work compensation | £1,000 | £15,000 |
Damage to Hair | ||
Serious, regrowth of hair is poor/slow– – work injury – accident at work compensation | £3,500 | £5,500 |
Moderate damage– – work injury – accident at work compensation | £2,000 | £3.500 |
Minor– – work injury – accident at work compensation | £1,000 | £2,000 |
Maximise Your Compensation: All our – work injury clients who have won their claim have had no deductions from their compensation. You will receive 100% of your compensation win or lose.
The above compensation for work injury are guides only assessed by Hutcheon solicitors over a period of many years by the courts and out of court settlements. Every case is individual and will be assessed on that basis. It is important to note that the compensation injury awards are only part of what can be claimed. Work injury victims can claim a great deal more such as loss of earnings, care charges, car hire, loss of bonus, repair charges, damage to clothing, travel expenses and more.
Compensation for Injury At Work – Other Parts of the Body
Head and Face – Work Injury Accident Claim
Lower Limbs – Work Injury Accident Claim
Upper Limbs – Work Injury Accident Claim
Back, Neck & Body – Work Injury Accident Claim
No Win No Fee – No Worry
After suffering an accident at work, the worry about instructing a work accident claims solicitor will be the furthest from your mind when you instruct us. We work for free WIN OR LOSE. Our FREE legal service extends to all employees whether they are a member of a trade union or not.