Upper Limb Awards
| Upper Limbs | ||
|---|---|---|
| Loss of Both Arms | £120,000 | £150,000 |
| Loss of One Arm | £70,000 | £90,000 |
| Severe damage short of amputation | £47,500 | £65,000 |
| Severe fractures one/both arms, permanent injury | £20,000 | £47,500 |
| Less Severe with substantial recovery | £9,500 | £20,000 |
| Simple fractures with complete recovery | £3,000 | £9,500 |
| Elbow Injuries | ||
|---|---|---|
| Severe with major loss of function | £20,000 | £28,000 |
| Moderate, with some permanent loss of function | £8,000 | £16,000 |
| Simple fractures, lacerations with full recovery | £1,000 | £8,000 |
| Wrist Injuries | ||
|---|---|---|
| Severe with complete loss of function | £24,000 | £30,000 |
| With significant permanent disability | £12,500 | £24,000 |
| With some permanent disability, pain, stiffness | £6,500 | £12,500 |
| With recovery complete | £3,000 | £6,500 |
| Colles' fracture | £2,500 | £3,750 |
| Hand Injuries | ||
|---|---|---|
| Total or Effective Loss of Both Hands | £70,000 | £100,000 |
| Serious Damage to Both Hands | £27,500 | £42,500 |
| Total or Effective Loss of One Hand | £47,500 | £55,000 |
| Amputation of Index, Middle and/or Ring Fingers | £31,000 | £45,000 |
| Severe Fractures to Fingers | £12,000 | £18,500 |
| Total Loss of Thumb | £18,000 | £28,000 |
| Total Loss of Index Finger | £7,000 | £9,750 |
| Partial Loss of Index Finger | £6,000 | £9,000 |
| Moderate thumb injuries | £4,750 | £6,250 |
| Total Loss of Middle Finger | £6,000 | £8,000 |
| Fracture of Index Finger | £4,750 | £6,000 |
| Amputation of Little Finger | £4,500 | £6,000 |
| Severe dislocation of Thumb | £ 2,000 | £3,250 |
| Fracture of One Finger | £1,000 | £2,000 |
| Vibration White Finger | ||
|---|---|---|
| Severe | £10,500 | £17,500 |
| Serious | £8,250 | £10,500 |
| Moderate | £2,750 | £8,250 |
| Minor | £1,000 | £2,750 |
| Upper Limb Disorders [Worked Related] | ||
|---|---|---|
| Severe with surgery & loss of employment | £11,000 | £12,000 |
| Symptoms resolving within 2 - 3 years | £7,500 | £8,250 |
| Complete recovery within 2 years | £1,000 | £2,000 |
