Lower Body Awards
| Injuries Involving Paralysis | ||
|---|---|---|
| Quadriplegia | £160,000 | £200,000 |
| Paraplegia | £110,000 | £140,000 |
| Impotence | ||
|---|---|---|
| Total in young males | £50,000 | £75,000 |
| Middle aged males with children | £21,500 | £40,000 |
| Sterility | ||
|---|---|---|
| Most severe cases (younger claimants) | £50,000 | £70,000 |
| Moderate | £20,000 | £50,000 |
| Minor to moderate(much older males) | £1,000 | £20,000 |
| Pelvis and Hip Injuries | ||
|---|---|---|
| Severe | £40,000 | £65,000 |
| Moderate (dislocations/impotence) | £31,000 | £40,000 |
| With leg instability, hip replacement | £20,000 | £26,000 |
| With some permanent disability | £13,500 | £20,000 |
| Minor to moderate | £1,000 | £13,500 |
| Leg Injuries | ||
|---|---|---|
| Total Loss of Both Legs | £120,000 | £140,000 |
| Below-knee Amputation of Both Legs | £100,000 | £135,000 |
| Above-knee Amputation of One Leg | £47,500 | £70,000 |
| The Most Serious Injuries short of Amputation | £47,500 | £68,000 |
| Serious leg injuries | £20,000 | £47,500 |
| With multiple fractures, limited movements | £14,000 | £20,000 |
| Fractures with incomplete recovery | £9,000 | £14,000 |
| Simple fractures | £3,000 | £7,000 |
| Knee Injuries | ||
|---|---|---|
| Severe, with disruption of the joint | £35,000 | £47,500 |
| Moderate, permanent injury | £26,000 | £36,000 |
| With some instability or deformity | £13,500 | £21,500 |
| With dislocation, torn cartilage, wasting | £7,500 | £13,500 |
| Minor injuries | £1,000 | £7,500 |
| Ankle Injuries | ||
|---|---|---|
| Severe with deformity and degeneration | £25,000 | £35,000 |
| Moderate with some instability | £16,000 | £25,000 |
| With ligamentous tears, metal work, scarring | £6,500 | £13,500 |
| Minor undisplaced fractures, some scarring | £1,000 | £6,500 |
| Achilles Tendon | ||
|---|---|---|
| Severe with restriction of movement | £18,500 | £20,000 |
| Serious with some limitation of movement | £12,500 | £15,500 |
| Moderate with no significant disability | £7,500 | £9,000 |
| Minor soft tissue | £1,000 | £5,000 |
| Foot Injuries | ||
|---|---|---|
| Amputation of Both Feet | £85,000 | £100,000 |
| Amputation of One Foot | £42,000 | £55,000 |
| Severe with permanent disability | £42,000 | £55,000 |
| Severe with substantial restriction on mobility | £23,000 | £34,000 |
| Serious with multiple operations | £12,500 | £20,000 |
| With displaced fractures some deformity | £6,750 | £12,500 |
| Simple fractures, puncture wounds | £3,000 | £ 6,750 |
| Toe Injuries | ||
|---|---|---|
| Amputation of All Toes | £18,500 | £28,250 |
| Amputation of the Great Toe | £14,000 | £15,000 |
| Crush injury just short of amputation | £6,750 | £14,000 |
| Moderate toe fractures | £1,000 | £6,750 |
