Body, Back & Neck Awards
| Injuries Involving Paralysis | ||
|---|---|---|
| Quadriplegia | £160,000 | £200,000 |
| Paraplegia | £110,000 | £140,000 |
| Neck Injuries | ||
|---|---|---|
| Severe (incomplete paraplegia) | £50,000 | £75,000 |
| Moderate to severe with permanent damage | £33,000 | £50,000 |
| Moderate to severe damage to soft tissues/tendons | £18,000 | £33,000 |
| Fractures and dislocations, limitation of movement | £12,500 | £18,000 |
| Whiplash, disc lesion need for surgery | £7,000 | £12,500 |
| Whiplash, complete recovery within a few years | £3,750 | £7,000 |
| Whiplash recover within one to two years | £1,800 | £3,750 |
| Whiplash recover within one year | £1,000 | £1,800 |
| Back Injuries | ||
|---|---|---|
| Severe, not involving paralysis | £50,000 | £85,000 |
| With bladder/bowel impairment etc | £30,000 | £50,000 |
| With disc lesions, depression & severe pain | £20,000 | £30,000 |
| With crush vertebrae, osteoarthritis, pain | £10,000 | £20,000 |
| With prolapsed discs, laminectomy, some pain | £6,000 | £10,000 |
| With sprains, strains, full recovery expected. | £1,000 | £6,000 |
| Shoulder Injuries | ||
|---|---|---|
| Serious, dislocations, permanent weakness | £6,000 | £10,000 |
| Moderate, with some limitation/discomfort | £4,000 | £6,000 |
| Minor, recovery with a year | £1.000 | £4,000 |
| Fracture of the Clavicle | £2,500 | £6,000 |
| Chest Injuries | ||
|---|---|---|
| Loss or removal of one lung | £50,000 | £75,000 |
| Traumatic injury with permanent damage | £33,000 | £50,000 |
| Damage causing some continuing disability | £16,000 | £27,000 |
| Minor to moderate injuries | £1,000 | £27,000 |
| Fracture of ribs with full recovery | £1,000 | £2,000 |
| Lung Disease (Including Asbestos claims) | ||
|---|---|---|
| Causing serious disability and premature death | £50,000 | £65,000 |
| Mesothelioma, lung cancer or asbestosis | £40,000 | £50,000 |
| Causing quite severe impairment | £27,500 | £40,000 |
| Breathing difficulties, use of inhaler | £16,000 | £27,500 |
| Pleural plaques with no serious symptoms | £10,500 | £16,500 |
| Pleural Plaques (provisional damages) | £5,500 | £10,000 |
| Asthma | ||
|---|---|---|
| Severe and permanent | £21,500 | £33,000 |
| Chronic, requiring frequent use of inhaler | £13,000 | £21,500 |
| Restrictive function, affecting work | £5,000 | £13,000 |
| Mild, recovery within a few months | £1,000 | £5,000 |
| Digestive System | ||
|---|---|---|
| Severe damage, continuing pain and discomfort. | £21,500 | £31,000 |
| Moderate, aggravated by physical strain | £8,500 | £14,000 |
| Minor to moderate | £1,000 | £8,500 |
| Reproductive System: Female | ||
|---|---|---|
| Infertility (young) | £57,500 | £85,000 |
| Infertility with children | £9,000 | £20,000 |
| Failed sterilisation | £1,000 | £5,000 |
| Kidney | ||
|---|---|---|
| Serious impairment to both kidneys | £85,000 | £105,000 |
| Total loss of natural kidney function | £20,000 | £32,500 |
| Loss of one kidney | £15,500 | £21,500 |
| Bowels | ||
|---|---|---|
| Total loss of natural function | £50,000 | £75,000 |
| Moderate to severe loss of function | £22,000 | £50,000 |
| Minor to moderate | £1,000 | £22,000 |
| Bladder | ||
|---|---|---|
| Total loss of natural function and control | £50,000 | £70,000 |
| Moderate to severe loss of function | £32,000 | £40,000 |
| Minor to moderate | £1,000 | £32,000 |
| Spleen | ||
|---|---|---|
| Total loss with risk of infection/disorders | £10,500 | £13,250 |
| Moderate with minimal risk of infection | £2,100 | £4,250 |
| Minor to moderate | £1,000 | £2,100 |
| Hernia | ||
|---|---|---|
| Severe Continuing Pain, limitation of movement | £7,500 | £12,000 |
| Moderate to severe | £3,500 | £4,500 |
| Minor to moderate | £1,000 | £3,500 |
